Model is 5' 10"/ 178cm, weighs 159lbs/ 72.5kg, wears a size S.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
XS | 18.7" / 47.5 cm | 44.9" / 114 cm |
S | 19.3" / 49 cm | 48" / 122 cm |
M | 20.5" / 52 cm | 49.6" / 126 cm |
L | 21.3" / 54 cm | 52" / 132 cm |
Size | Sleeve | Length |
XS | 21.7" / 55 cm | 29.5" / 75 cm |
S | 22.2" / 56.5 cm | 31.1" / 79 cm |
M | 22.8" / 58 cm | 32.5" / 82.5 cm |
L | 23.4" / 59.5 cm | 33.9" / 86 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **